Beschrijving
| Artikelnummer | 7466.0025 |
|---|---|
| Model gas/elektrisch | Electro |
| Breedte (mm) | 870 |
| Diepte (mm) | |
| Hoogte (mm) | 980 |
| Spanning (Volt) | 400 |
| Totaal vermogen (kW) | 12,6 |
| Temperatuurbereik ( °C ) | +50 / +280 |
| Inhoud van EN | 600×400 |
| 10 x 1 / 1 GN | |
| Brutogewicht (kg) | 100 td> tr> |
| Conditie: | Nieuw |
|---|---|
| Breedte (mm): | 870 |
| Enkelfähig Score: | 2.5 |
| Soort convectie oven: | with steam injection |
| Diepte (mm): | 750 |
| Hoogte (mm): | 1020 |
| Energie aansluiting: | netvoeding |
| Aansluiting (V): | 400 |
| Vermogen (kW): | 12.6 |
|---|---|
| Aantal + maat GN: | 10×1/1 |
| Aantal legroosters: | 10 |
| Display: | Analoog |
| Gewicht van artikel (kg): | 100 |
| Rooster formaat: | [1/1gn, 1en] |
| Soort besturing: | manueel |
| Temperatuur tot (°C): | 280 |





